Home repair costs are on the rise. Protect your budget with a home warranty today!
Get your free quote to get started.
Questions? Please call 866.981.6696.
Terms, conditions, and exclusions apply; see sample coverage for details. Please see our Privacy Policy for more information.
You could pay hundreds—even thousands—of dollars without home warranty coverage.
*Some items listed may be Optional Coverage. Costs shown are based on actual invoices paid by Old Republic Home Protection in 2022; retail costs may be higher.
Costs may vary in your area. See Plan details for terms and conditions of coverage.
Online ordering is not available in all states. Terms and conditions apply. See your current state plan for complete coverage details, including service fees, limitations, and exclusions. A/C coverage is an option for the Basic Plan and is included in the Deluxe and Elite Plans. Charges for noncovered items may apply.
With three levels of coverage and several options to choose from, you can customize your home warranty plan to meet your needs and budget. Terms and conditions apply, so view the sample coverage contract for more details.
Most Popular! | Best Value! | ||
Choose the coverage that works best for you! Plan pricing varies. Choose Get a Quote for up-to-date pricing. |
BASIC | DELUXE | ELITE |
HVAC | |||
Heating System and Ductwork | ✓ | ✓ | ✓ |
Air Conditioner/Cooler | Option available |
✓ | ✓ |
Plumbing | |||
Faucets, Showerheads, Shower Arms | N/A | ✓ | ✓ |
Garbage Disposal | ✓ | ✓ | ✓ |
Drain Line Stoppage | ✓ | ✓ | ✓ |
Instant Hot/Cold Water Dispenser | ✓ | ✓ | ✓ |
Plumbing Pipe Leaks (including polybutylene) | ✓ | ✓ | ✓ |
Plumbing Valves: Angle Stops, Gate Valves, Shower and Bathtub Valves | ✓ | ✓ | ✓ |
Toilets | ✓ | ✓ | ✓ |
Water Heater | ✓ | ✓ | ✓ |
Water Pressure Regulator | ✓ | ✓ | ✓ |
Electrical and Other Systems | |||
Electrical System | ✓ | ✓ | ✓ |
Ceiling Fans | ✓ | ✓ | ✓ |
Central Vacuum | ✓ | ✓ | ✓ |
Garage Door Opener | ✓ | ✓ | ✓ |
Garage Door Hinges, Springs, Remote Control Transmitters, Kay Pads | N/A | ✓ | ✓ |
Rekey Service | ✓ | ✓ | ✓ |
Appliances | |||
Dishwasher | ✓ | ✓ | ✓ |
Kitchen Exhaust Fan | ✓ | ✓ | ✓ |
Kitchen Refrigerator | ✓ | ✓ | ✓ |
Oven/Range/Cooktop/Built-in Microwave | ✓ | ✓ | ✓ |
Trash Compactor | ✓ | ✓ | ✓ |
Washer/Dryer (one set) | N/A | ✓ | ✓ |
Enhancements to Coverage Limits Per Plan Term | |||
A/C Refrigerant Recharging | $20/lb. | $20/lb. | No Limit |
Appliances (per appliance) | $3,500 | $3,500 | $7,000 |
Correction of Code Violations, Improper Installation/Repair/Modification, Haul Away, Permits | N/A | $500 | $1,000 |
Optional Coverage The following coverage options are available for an additional plan fee at the time of enrollment. |
|||
Additional Refrigerator/Freezer Units | |||
Air Conditioner/Cooler | Included | Included | |
Enhanced Slab Leak Limit/External Plumbing | |||
Pre-season HVAC Tune-up | Included | ||
Septic Tank Pumping, Septic Systems, Sewage Ejector Pump | |||
Swimming Pool/Spa Equipment including Saltwater Circuit Board and Cell | |||
Water Softener/Reverse Osmosis Water Filtration System | |||
Guest Home up to 750 sq. ft. |
View a sample plan contract for complete coverage, exclusions, and service details.