I understand that by requesting my free quote, I agree to Old Republic Home Protection's Privacy Policy and consent to receive exclusive offers, tips, and home warranty news via email, text messages, phone calls, and prerecorded and/or automated marketing. I can unsubscribe at any time. Message and data rates may apply. Terms, conditions, and exclusions apply; see sample coverage for details.
![]() |
![]() |
![]() |
With three levels of coverage and several options to choose from, you can customize your home warranty plan to meet your needs and budget. Terms and conditions apply, so view the sample coverage contract for more details.
Most Popular! | Best Value! | ||
Choose the coverage that works best for you! Plan pricing varies. Choose Get a Quote for up-to-date pricing. |
BASIC | DELUXE | ELITE |
Appliances | |||
Dishwasher | ✓ | ✓ | ✓ |
Kitchen Exhaust Fan | ✓ | ✓ | ✓ |
Oven/Range/Cooktop/Built-in Microwave | ✓ | ✓ | ✓ |
Trash Compactor | ✓ | ✓ | ✓ |
Kitchen Refrigerator | ✓ | ✓ | ✓ |
Washer/Dryer (one set) | N/A | ✓ | ✓ |
Electrical | |||
Electrical System | ✓ | ✓ | ✓ |
Attic, Bath Exhaust, Ceiling, Whole House Fans | ✓ | ✓ | ✓ |
HVAC | |||
Heating System and Ductwork | ✓ | ✓ | ✓ |
Air Conditioner/Cooler | Option available |
✓ | ✓ |
Plumbing | |||
Plumbing Valves: Angle Stops, Gate Valves, Shower and Bathtub Valves | ✓ | ✓ | ✓ |
Instant Hot/Cold Water Dispenser | ✓ | ✓ | ✓ |
Drain Line Stoppage | ✓ | ✓ | ✓ |
Garbage Disposal | ✓ | ✓ | ✓ |
Toilets | ✓ | ✓ | ✓ |
Water Heater | ✓ | ✓ | ✓ |
Plumbing Pipe Leaks (including polybutylene) | ✓ | ✓ | ✓ |
Water Pressure Regulator | ✓ | ✓ | ✓ |
Faucets, Showerheads, Shower Arms | N/A | ✓ | ✓ |
Miscellaneous Trades | |||
Central Vacuum | ✓ | ✓ | ✓ |
Garage Door Opener | ✓ | ✓ | ✓ |
Garage Door Hinges, Springs, Remote Control Transmitters, Kay Pads | N/A | ✓ | ✓ |
Rekey Service | ✓ | ✓ | ✓ |
Enhancements to Coverage Limits Per Plan Term | |||
A/C Refrigerant Recharging (for heat pumps or with A/C Coverage) | $20/lb. | $20/lb. | No Limit |
Appliances (per appliance) | $3,500 | $3,500 | $7,000 |
Correction of Code Violations, Haul Away, Improper Installation/Repair/Modification, Permits | N/A | $500 | $1,000 |
Optional Coverage The following coverage options are available for an additional plan fee, unless indicated otherwise. |
|||
Additional Refrigerator/Freezer Units | |||
Air Conditioner/Cooler (included w/Deluxe or Elite Coverage) | Included | Included | |
Enhanced Slab Leak Limit/External Plumbing | |||
Limited Roof Leak Repair | |||
Pre-season HVAC Tune-up (included w/Elite Coverage) | Included | ||
Septic Tank Pumping, Septic Systems, Sewage Ejector Pump | |||
Swimming Pool/Spa Equipment including Saltwater Circuit Board and Cell | |||
Water Softener/Reverse Osmosis Water Filtration System | |||
Guest Home up to 750 sq. ft. |
View a sample plan contract for complete coverage, exclusions, and service details.
Your #1 home warranty provider teamed up with SafeStreets—the nation's #1 ADT provider—to offer up to $2,000 worth of FREE* Smart Home Security Equipment. Learn More
Order your ORHP home warranty then save on your home security!
Want to place your order by phone?
Call 866.428.0268.
*36-Month Monitoring Agreement required at $53.99-64.99 per month. A 24-month Monitoring Agreement is required at $53.99-64.99 for California. The form of payment must be by credit card or electronic charge to your checking or savings account. Offer applies to homeowners only. Local permit fees may be required. A satisfactory credit history is required. Certain restrictions may apply. Offer valid for new ADT Authorized Provider customers only and not on purchases from ADT LLC. Other rate plans are available. Cannot be combined with any other offer.